Licensed to Green Streakers of New Jersey
Hy-Tek's Meet Manager 6/2/2004 12:20 AM
2004 AAU-NJ Association Youth Track and Field
Championships - 5/30/2004
Count Basie Track, Red Bank, NJ
Results
Event 1 Girls 100 Meter Dash Primary
=================================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Morton, Breashia 96 Paterson Gazells,Pa 15.00 15.56q NWI 2
2 61 Gibbs, Janelle 97 Comets,Newark, NJ 15.90 16.63q NWI 3
3 170 Sanders, Tatiyanna 96 Jetta,Englewood, NJ 16.40 16.64q NWI 2
4 36 Textor, Jennifer 96 Wall,Neptune, NJ 18.00 16.76q NWI 3
5 60 Coleman, Imani 96 Comets,South Orange 15.50 16.83q NWI 2
6 296 Hassan, Nikya 96 Tsunami,Plainfield, 16.13 16.96q NWI 2
7 171 Ortiz, Rayna 97 Jetta,Teaneck, NC 18.00 17.20 NWI 3
8 376 Carpenter, Kiara 96 Supersonics 17.24 17.31 NWI 2
9 63 Sherman, Jordane 96 Comets,South Orange 16.20 17.61 NWI 3
10 265 Norwood, Jasmine 96 Jersey Shore,Neptun 19.40 17.74 NWI 3
11 382 Kiwanuka, Jasmine 97 Comets 18.94 NWI 1
12 59 Chander, Traci Mar 97 Comets,Maplewood, N 18.60 19.93 NWI 2
13 62 Sherman, Elyse 98 Comets,South Orange 18.70 20.03 NWI 1
14 298 Johnson, Desiree 98 Tsunami,N. Plainfie 21.00 20.26 NWI 1
15 253 Haymon, Breonna 97 Jersey Shore,Neptun 22.10 21.16 NWI 1
-- 213 Burgess, Naloni 97 Transy,Paterson, NJ 18.50 DNS NWI 1
-- 297 Fuller, Ayanna 97 Tsunami,Plainfield, 20.00 DNS NWI 1
-- 279 Hackshaw, Kiara 96 Tsunami,Plainfield, 17.38 DNS NWI 3
Event 1 Girls 100 Meter Dash Primary
==============================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 Morton, Breashia 96 Paterson Gazells,Pa 15.56 16.15 NWI
2 170 Sanders, Tatiyanna 96 Jetta,Englewood, NJ 16.64 17.02 NWI
3 60 Coleman, Imani 96 Comets,South Orange 16.83 17.07 NWI
4 61 Gibbs, Janelle 97 Comets,Newark, NJ 16.63 17.80 NWI
5 296 Hassan, Nikya 96 Tsunami,Plainfield, 16.96 17.93 NWI
6 36 Textor, Jennifer 96 Wall,Neptune, NJ 16.76 18.29 NWI
Event 2 Boys 100 Meter Dash Primary
=================================================================================
NATIONAL: N 13.82 2002 Michael Price, Owings Mills, MD
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 12 Dyer, Asante 96 Paterson Gazells,Pa 14.70 15.31q NWI 1
2 174 Kendall, Matthew 96 Jetta,Paterson, NJ 15.90 15.90q NWI 1
3 295 Henderson-Bufkin, 96 Tsunami,Plainfield, 16.29 16.46q NWI 4
4 175 Wimbush, Brandon 96 Jetta,Teaneck, NJ 15.70 16.52q NWI 5
5 276 Wilson, Zachary 96 Jersey Shore,Neptun 19.90 16.57q NWI 4
6 315 Blanton, Jahir 96 MvP Express,West Or 16.50 16.61q NWI 3
7 138 Thomas, Noah 98 Tnt,Mulica Hill, NJ 16.95 17.13 NWI 5
8 177 Fuller, Jordan 98 Jetta,Norwood, NC 17.40 17.33 NWI 5
9 176 Nickoy, Wesley 97 Jetta,Enlglewood, N 17.50 17.42 NWI 3
10 172 Garvin, Jelani 96 Jetta,Upper Saddle 17.10 17.71 NWI 4
11 280 Pinkney, Kishon 96 Tsunami,Plainfield, 16.85 17.87 NWI 2
12 27 Tiano, Zack 96 Wall,Manasquan, NJ 18.00 17.94 NWI 4
13 246 Calderon, Cameron 97 Jersey Shore,Neptun 20.10 18.19 NWI 2
14 25 Sanders, Octavis 97 Wall,Farmingdale, N 18.37 NWI 3
15 65 Goodluck, Austin 96 Comets,South Orange 15.90 18.47 NWI 2
16 173 Walker, Marcellus 96 Jetta,Teaneck, NJ 18.50 18.51 NWI 4
17 278 Pinkney, Justin 98 Tsunami,Plainfield, 19.00 19.54 NWI 2
18 66 Harris, Jonathan 98 Comets,South Orange 19.70 20.42 NWI 3
19 67 Sherman, Elliot 98 Comets,South Orange 18.90 20.60 NWI 1
20 68 Sherman, Ellison 97 Comets,South Orange 18.20 20.86 NWI 5
21 263 Nicholson, William 97 Jersey Shore,Neptun 20.10 21.55 NWI 2
22 64 Dyer, Justin 00 Comets,Maplewood, N 21.70 30.24 NWI 2
-- 373 Johnson, Amir 97 Supersonics 18.30 DNS NWI 1
-- 374 Goode, Ryan 96 Supersonics 16.80 DNS NWI 1
-- 294 Aiken, Nathaniel 97 Tsunami,Plainfield, 20.00 DNS NWI 3
-- 109 Williams, Ahman-No 98 Transy,Paterson, NJ DNS NWI 5
Event 2 Boys 100 Meter Dash Primary
==============================================================================
NATIONAL: N 13.82 2002 Michael Price, Owings Mills, MD
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 12 Dyer, Asante 96 Paterson Gazells,Pa 15.31 15.88 NWI
2 175 Wimbush, Brandon 96 Jetta,Teaneck, NJ 16.52 17.17 NWI
3 295 Henderson-Bufkin, 96 Tsunami,Plainfield, 16.46 17.19 NWI
4 276 Wilson, Zachary 96 Jersey Shore,Neptun 16.57 17.65 NWI
5 315 Blanton, Jahir 96 MvP Express,West Or 16.61 17.68 NWI
6 174 Kendall, Matthew 96 Jetta,Paterson, NJ 15.90 18.89 NWI
Event 3 Girls 100 Meter Dash Sub-Bantam
=================================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 262 Moss, Desiree 95 Jersey Shore,Neptun 15.00 15.11q NWI 1
2 277 Cosby, Taylor 95 Jersey Shore,Neptun 15.10 15.57q NWI 1
3 147 Brown, Ashley 95 Tnt,Pitman, NJ 14.99 15.75q NWI 2
4 236 Johnson, Tonai 95 Long Branch,Long Br 16.07q NWI 2
5 148 Chandler, Breonna 95 Tnt,Deptford, NJ 15.60 16.11q NWI 2
6 149 Carter, Simiyha 95 Tnt,Deptford, NJ 16.11 16.25q NWI 2
7 49 Goldman, Jessica 95 Wall,Wall Twp, NJ 18.29 NWI 1
-- 320 Jenkins, Kaila 95 MvP Express,Montcla 16.50 DNS NWI 1
-- 247 Cash, Taylor 95 Jersey Shore,Neptun 15.10 DNS NWI 1
Event 3 Girls 100 Meter Dash Sub-Bantam
==============================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 262 Moss, Desiree 95 Jersey Shore,Neptun 15.11 15.46 NWI
2 277 Cosby, Taylor 95 Jersey Shore,Neptun 15.57 15.73 NWI
3 147 Brown, Ashley 95 Tnt,Pitman, NJ 15.75 16.55 NWI
4 236 Johnson, Tonai 95 Long Branch,Long Br 16.07 16.67 NWI
5 148 Chandler, Breonna 95 Tnt,Deptford, NJ 16.11 16.82 NWI
6 149 Carter, Simiyha 95 Tnt,Deptford, NJ 16.25 17.24 NWI
Event 4 Boys 100 Meter Dash Sub-Bantam
=================================================================================
NATIONAL: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 163 Wynn, David 95 Jetta,Englewood, NJ 14.40 14.13q NWI 1
2 368 Easie, Mykel 95 Supersonics 14.90 15.15q NWI 1
3 187 Pitt, Jonathan 95 South Brunswick,Ken 14.10 15.18q NWI 2
4 366 Williams, Jackie 95 Supersonics 15.15 16.27q NWI 3
5 107 Kitson, Eamon 95 Test Speed 16.34q NWI 2
6 272 Washington, Marcus 95 Jersey Shore,Neptun 15.90 16.41q NWI 2
7 271 Smith, Trey 95 Jersey Shore,Neptun 16.90 16.56 NWI 3
8 361 Long, Lamont 95 Supersonics 16.40 16.89 NWI 2
9 367 West, Isaiah 95 Supersonics 17.50 17.73 NWI 3
10 78 Marion, Brieland 95 Comets,Jersey City, 15.90 19.22 NWI 1
11 293 Fields, Elijah 95 Tsunami,Plainfield, 16.00 19.60 NWI 1
-- 258 Johnson, Marquis 95 Jersey Shore,Neptun 17.40 DNS NWI 2
-- 318 Gwaltney, Khalif 95 MvP Express,Irvingt 16.00 DNS NWI 3
-- 268 Saunders, Malcolm 95 Jersey Shore,Neptun 18.30 DNS NWI 1
-- 362 Jackson, Darius 95 Supersonics 21.30 DNS NWI 3
Event 4 Boys 100 Meter Dash Sub-Bantam
==============================================================================
NATIONAL: N 13.33 2002 Cameron Vines, Columbus, OH
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 163 Wynn, David 95 Jetta,Englewood, NJ 14.13 14.40 NWI
2 187 Pitt, Jonathan 95 South Brunswick,Ken 15.18 14.56 NWI
3 368 Easie, Mykel 95 Supersonics 15.15 15.52 NWI
4 107 Kitson, Eamon 95 Test Speed 16.34 16.18 NWI
5 366 Williams, Jackie 95 Supersonics 16.27 16.38 NWI
6 272 Washington, Marcus 95 Jersey Shore,Neptun 16.41 17.03 NWI
Event 5 Girls 100 Meter Dash Bantam
=================================================================================
NATIONAL: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 235 Lewis, Kieshairrah 94 Long Branch,Long Br 15.38q NWI 1
2 388 Owens, Jaquetta 94 Unattached 15.47q NWI 2
3 299 Lee, Lindsay 94 Tsunami,N. Plainfie 15.60 15.54q NWI 1
4 301 Johnson, Dariella 94 Tsunami,N. Plainfie 16.74 15.88q NWI 1
5 3 Dominick, Tasia 94 Paterson Gazells,Pa 14.50 15.89q NWI 2
6 264 Norton, Zameerah 94 Jersey Shore,Neptun 15.30 16.10q NWI 1
7 165 Sanders, Daisha 94 Jetta,Teaneck, NJ 15.30 16.11 NWI 3
7 183 Baldwin, Kendall 94 Test Speed,Hazlet, 16.11 NWI 3
9 234 Brown, Tiara 94 Long Branch,Long Br 17.00 16.25 NWI 2
10 6 Tuck, Adrienne 94 Paterson Gazells,Pa 14.70 16.64 NWI 3
11 35 Sollecito, Kariell 94 Wall,Manasquan, NJ 17.22 NWI 3
12 372 Carpenter, Tynaria 94 Supersonics 16.90 17.65 NWI 1
13 252 Harrington, Ivy 94 Jersey Shore,Neptun 15.90 17.99 NWI 3
14 300 Suggs, Jailyn 94 Tsunami,Scothch Pla 17.00 19.70 NWI 2
-- 319 Harris, Sarahanne 94 MvP Express,Glen Ri 16.00 DNS NWI 3
-- 317 Finn, Sarah 94 MvP Express,Upper M 16.00 DNS NWI 2
Event 5 Girls 100 Meter Dash Bantam
==============================================================================
NATIONAL: N 12.93 2001 Bijon Robinson, N. Hollywood, CA
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 299 Lee, Lindsay 94 Tsunami,N. Plainfie 15.54 15.73 NWI
2 388 Owens, Jaquetta 94 Unattached 15.47 15.90 NWI
3 235 Lewis, Kieshairrah 94 Long Branch,Long Br 15.38 15.96 NWI
4 301 Johnson, Dariella 94 Tsunami,N. Plainfie 15.88 15.97 NWI
5 3 Dominick, Tasia 94 Paterson Gazells,Pa 15.89 16.02 NWI
6 264 Norton, Zameerah 94 Jersey Shore,Neptun 16.10 16.59 NWI
Event 6 Boys 100 Meter Dash Bantam
=================================================================================
NATIONAL: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 325 Shumate, Elijah 94 MvP Express,East Or 13.30 13.63q NWI 1
2 76 Glass, Najee 94 Comets,Woodbridge, 13.60 13.96q NWI 3
3 161 Fuller, Devin 94 Jetta,Norwood, NJ 14.28 14.62q NWI 3
4 162 Dixon, Darryl 94 Jetta,Englewood, NJ 14.40 14.83q NWI 3
5 289 Allen-Jordan, Diij 94 Tsunami,Plainfield, 15.71 14.97q NWI 2
6 261 Martin, Myles 94 Jersey Shore,Neptun 14.40 15.03q NWI 2
7 141 Ashley, Jordan 94 Tnt,Turnersville, N 15.11 15.18 NWI 1
8 228 Adams, Jordan 94 Long Branch,Long Br 15.40 15.40 NWI 3
9 291 Wilcher, Sergio 94 Tsunami,Plainfield, 16.50 16.21 NWI 3
10 369 Jackson, Maurice 94 Supersonics 17.40 16.75 NWI 2
-- 370 Diaz, Shane 94 Supersonics 19.50 DNS NWI 2
-- 290 Carroo, Leonte 94 Tsunami 14.48 DNS NWI 1
-- 101 Tisdale, Tre 94 South Brunswick,Mon DNS NWI 2
-- 267 Saunders, John 94 Jersey Shore,Asbury 16.50 DNS NWI 1
-- 57 Haskell, Matt 94 Test Speed,Fair Hav DNS NWI 1
Event 6 Boys 100 Meter Dash Bantam
==============================================================================
NATIONAL: N 12.71 1996 Perry Harris, Dallas, TX
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 325 Shumate, Elijah 94 MvP Express,East Or 13.63 13.84 NWI
2 76 Glass, Najee 94 Comets,Woodbridge, 13.96 14.07 NWI
3 161 Fuller, Devin 94 Jetta,Norwood, NJ 14.62 14.95 NWI
4 162 Dixon, Darryl 94 Jetta,Englewood, NJ 14.83 15.13 NWI
5 261 Martin, Myles 94 Jersey Shore,Neptun 15.03 15.67 NWI
6 289 Allen-Jordan, Diij 94 Tsunami,Plainfield, 14.97 16.68 NWI
Event 7 Girls 100 Meter Dash Sub-Midget
=================================================================================
NATIONAL: N 12.78 2001 Shaterri Alston, Camden, NJ
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 256 James, Aiyanna 93 Jersey Shore,Asbury 15.00 14.46q NWI 2
2 105 Mc Queen, June 93 South Brunswick,Day 15.30 14.64q NWI 2
3 80 Johnson, Jade 93 Comets,South Orange 14.20 15.08q NWI 1
4 356 Carpenter, Yamika 93 Supersonics 15.10 15.56q NWI 2
5 302 Simmons, Celeste 93 Tsunami,Plainfield, 15.00 15.61q NWI 1
6 40 Roper, Alexis 93 Wall,Morganville, N 15.75q NWI 2
7 54 Boyd, Desiree 93 Wall,Farmingdale, N 16.71 NWI 1
8 53 Boyd, Diamond 93 Wall,Farmingdale, N 20.48 NWI 1
Event 7 Girls 100 Meter Dash Sub-Midget
==============================================================================
NATIONAL: N 12.78 2001 Shaterri Alston, Camden, NJ
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 80 Johnson, Jade 93 Comets,South Orange 15.08 14.75 NWI
2 256 James, Aiyanna 93 Jersey Shore,Asbury 14.46 15.33 NWI
3 105 Mc Queen, June 93 South Brunswick,Day 14.64 15.43 NWI
4 356 Carpenter, Yamika 93 Supersonics 15.56 16.21 NWI
5 302 Simmons, Celeste 93 Tsunami,Plainfield, 15.61 16.42 NWI
6 40 Roper, Alexis 93 Wall,Morganville, N 15.75 16.73 NWI
Event 8 Boys 100 Meter Dash Sub-Midget
=================================================================================
NATIONAL: N 12.56 2001 Embry Peeples, Orlando, FL
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 311 Baker, X' Zvir 93 MvP Express,Orange, 13.50 13.44q NWI 3
2 142 Thomas, Adrian 93 Tnt,Camden, NJ 13.96 13.83q NWI 3
3 244 Brazile, Da Reon 93 Jersey Shore,Neptun 14.10 14.56q NWI 1
4 87 Goodluck, Richard 93 Comets,South Orange 15.20 15.29q NWI 3
5 269 Singletary, Adrian 93 Jersey Shore,Neptun 14.30 15.32q NWI 1
5 348 James, Maurice 93 Supersonics 14.10 15.32q NWI 2
7 260 Lamberson, Fakhir 93 Jersey Shore,Neptun 14.40 16.02 NWI 3
8 347 Staten, Alexander 93 Supersonics 15.33 16.22 NWI 2
9 346 Ross, Franklin 93 Supersonics 17.56 NWI 2
-- 288 Hassan, Kaream 93 Tsunami,Plainfield, 15.50 DNS NWI 1
-- 100 Tisdale, Juwan 93 South Brunswick,Mon DNS NWI 1
-- 28 Tiano, Jack 93 Wall,Manasquan, NJ DNS NWI 3
-- 22 Maliff, Terrence 93 Wall,Wall Twp, NJ 14.80 DNS NWI 2
-- 21 Hansen, Joshoa 93 Wall,Wall Twnshp, N DNS NWI 2
Event 8 Boys 100 Meter Dash Sub-Midget
==============================================================================
NATIONAL: N 12.56 2001 Embry Peeples, Orlando, FL
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 311 Baker, X' Zvir 93 MvP Express,Orange, 13.44 14.48 NWI
2 142 Thomas, Adrian 93 Tnt,Camden, NJ 13.83 14.88 NWI
3 348 James, Maurice 93 Supersonics 15.32 15.22 NWI
4 244 Brazile, Da Reon 93 Jersey Shore,Neptun 14.56 15.39 NWI
5 87 Goodluck, Richard 93 Comets,South Orange 15.29 15.61 NWI
6 269 Singletary, Adrian 93 Jersey Shore,Neptun 15.32 15.98 NWI
Event 9 Girls 100 Meter Dash Midget
==============================================================================
NATIONAL: N 12.02 1996 Alisha Williams, Dallas, TX
Name Year Team Seed Prelims Wind
==============================================================================
Preliminaries
1 360 Barlow, Briana 92 Supersonics 12.42 12.83q NWI
2 357 Gillon, Tylia 92 Supersonics 13.00 13.14q NWI
3 2 Cook, Briana 92 Paterson Gazells,Pa 13.60 13.91q NWI
4 359 Davila, Quaneeka 92 Supersonics 13.60 14.03q NWI
5 266 Odom, Epiphanee 92 Jersey Shore,Neptun 14.80 15.57q NWI
Event 9 Girls 100 Meter Dash Midget
==============================================================================
NATIONAL: N 12.02 1996 Alisha Williams, Dallas, TX
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 360 Barlow, Briana 92 Supersonics 12.83 12.83 NWI
2 357 Gillon, Tylia 92 Supersonics 13.14 13.14 NWI
3 2 Cook, Briana 92 Paterson Gazells,Pa 13.91 13.91 NWI
4 359 Davila, Quaneeka 92 Supersonics 14.03 15.57 NWI
4 266 Odom, Epiphanee 92 Jersey Shore,Neptun 15.57 15.57 NWI
Event 10 Boys 100 Meter Dash Midget
=================================================================================
NATIONAL: N 11.80 2000 Christopher Winton, Knoxville, TN
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 309 Goldstone, Rico 92 Lightning,Gaston, P 13.20q NWI 2
2 14 Phillips, Shakim 92 Paterson Gazells,Pa 12.70 13.77q NWI 3
3 143 Marshall, Brenton 92 Tnt,Mullica Hill, N 14.40 13.91q NWI 1
4 13 Brown, Javon 92 Paterson Gazells,Pa 13.50 14.11q NWI 3
5 352 Williams, Tahjere 92 Supersonics 14.90 14.30q NWI 3
6 312 Bigby, Bill 92 MvP Express,Montcla 13.50 14.52q NWI 1
7 351 Grant, Lawrence 92 Supersonics 14.40 14.67 NWI 1
8 84 Bellamy, Franklin 92 Comets,Maplewood, N 14.10 14.97 NWI 1
9 169 Wingate, Jr., Erne 92 Jetta,Englewood, NJ 14.50 15.35 NWI 2
10 232 Barber, Shawn 92 Long Branch,Long Br 13.70 15.54 NWI 3
11 133 Lombardo, Joe 92 South Brunswick,Ken 17.39 NWI 2
12 287 Feilds, Corey 92 Tsunami,Scotch Plai 15.50 17.86 NWI 3
-- 88 Johnson, John Henr 92 Comets,Irvington, N 15.80 DNS NWI 2
-- 158 Carter, Malcom 92 Jetta,Englewood, NJ 14.00 DNS NWI 2
Event 10 Boys 100 Meter Dash Midget
==============================================================================
NATIONAL: N 11.80 2000 Christopher Winton, Knoxville, TN
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 309 Goldstone, Rico 92 Lightning,Gaston, P 13.20 13.48 NWI
2 14 Phillips, Shakim 92 Paterson Gazells,Pa 13.77 14.01 NWI
3 13 Brown, Javon 92 Paterson Gazells,Pa 14.11 14.33 NWI
4 143 Marshall, Brenton 92 Tnt,Mullica Hill, N 13.91 14.46 NWI
5 312 Bigby, Bill 92 MvP Express,Montcla 14.52 15.88 NWI
6 352 Williams, Tahjere 92 Supersonics 14.30 16.00 NWI
Event 11 Girls 100 Meter Dash Youth
=================================================================================
NATIONAL: N 11.70 1980 Carla McLaughlin, Durham, NC
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 95 Nwaneri, Ogechi 90 Comets,Maplewood, N 12.10 12.27q NWI 4
2 153 Pressley, Teniqua 91 Tnt,Wenonah, NJ 13.25 12.94q NWI 3
3 9 Howard, Chante 90 Paterson Gazells,Pa 12.90 13.17q NWI 1
4 226 Sweet, Veronica 90 Long Branch,Long Br 12.90 13.48q NWI 2
5 11 Price, Kewanna 91 Paterson Gazells,Pa 13.55 13.86q NWI 4
6 8 Feliciano, Felicia 90 Paterson Gazells,Pa 14.00 13.95q NWI 2
7 217 Diaz, Christa 90 Long Branch,Long Br 12.90 14.32 NWI 4
8 218 Cummings, Kosh 90 Long Branch,Long Br 12.90 14.33 NWI 2
9 227 Decos, Steffi 91 Long Branch,Long Br 13.90 14.36 NWI 3
10 44 Herrick, Kathlyn 90 Wall,Colts Neck, NJ 14.49 NWI 2
11 231 Shepard, Markya 91 Long Branch,Long Br 14.70 14.91 NWI 2
12 221 Marvine, Morgan 91 Long Branch,Long Br 15.50 15.14 NWI 2
13 305 Suggs, Alaysha 91 Tsunami,Scotch Plai 14.00 15.21 NWI 3
14 52 Boyd, Marissa 91 Wall,Farmingdale, N 15.94 NWI 3
15 50 Groh, Summer 91 Wall,Manasquan, NJ 15.33 16.11 NWI 4
-- 89 Bank, Stephanie 90 Comets,Maplewood, N 15.40 DQ NWI 1
-- 210 O Mealia, Tina 90 Test Speed,Rumson, DNS NWI 1
-- 257 Henderson-Johnson, 91 Jersey Shore,Neptun 15.00 DNS NWI 4
-- 379 Torcicia, Leigh An 90 Test Speed DNS NWI 3
-- 306 Smith, Joshanae 90 Tsunami,Plainfield, 13.65 DNS NWI 3
-- 211 Bloom, Taylor 90 Test Speed,Fair Hav DNS NWI 1
-- 91 Emenaka, Nneka 90 Comets,Maplewood, N 13.20 DNS NWI 4
-- 209 Bellin, Missy 91 Test Speed,Rumsom, DNS NWI 1
Event 11 Girls 100 Meter Dash Youth
==============================================================================
NATIONAL: N 11.70 1980 Carla McLaughlin, Durham, NC
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 95 Nwaneri, Ogechi 90 Comets,Maplewood, N 12.27 12.52 NWI
2 9 Howard, Chante 90 Paterson Gazells,Pa 13.17 13.62 NWI
3 153 Pressley, Teniqua 91 Tnt,Wenonah, NJ 12.94 13.71 NWI
4 226 Sweet, Veronica 90 Long Branch,Long Br 13.48 13.76 NWI
5 11 Price, Kewanna 91 Paterson Gazells,Pa 13.86 14.31 NWI
6 8 Feliciano, Felicia 90 Paterson Gazells,Pa 13.95 14.34 NWI
Event 12 Boys 100 Meter Dash Youth
=================================================================================
NATIONAL: N 10.81 1995 Jason Hodge, Giddings, TX
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 189 Stewart, Mannie 90 Unattached,Iannersv 11.80 11.84q NWI 3
2 307 Castillo, Gregory 90 Unattached,Mt. Laur 12.34q NWI 5
3 240 Johnson, Damier 90 Long Branch,Long Br 12.30 12.48q NWI 5
4 241 Jackson, Isaiah 90 Long Branch,Long Br 12.10 12.51q NWI 3
5 230 Rogers, Craig 90 Long Branch,Long Br 12.70 12.53q NWI 4
6 222 Rosado, Jordan 91 Long Branch,Long Br 13.00q NWI 1
7 16 Brown, Kaheem 91 Paterson Gazells,Pa 12.30 13.05 NWI 1
8 146 Land, Martell 91 Tnt,Camden, NJ 12.80 13.14 NWI 4
9 237 Rodriguez, Randolp 91 Long Branch,Long Br 13.18 NWI 2
10 225 Adams, Rahmel 91 Long Branch,Long Br 13.50 13.29 NWI 1
11 15 Blunt, Tray 90 Paterson Gazells,Pa 12.50 13.33 NWI 2
12 239 Williams, Harrison 91 Long Branch,Long Br 14.90 13.37 NWI 3
13 284 Wright, Anthony 91 Tsunami,Plainfield, 12.79 13.42 NWI 1
14 281 Fields, Ronald 91 Tsunami,Scotch Plai 13.00 13.48 NWI 2
15 286 Bolton, Melvin 90 Tsunami,Plainfield, 13.71 13.73 NWI 3
16 238 Turpin, Donnell 90 Long Branch,Long Br 13.78 NWI 4
17 178 Walker, Jessie 91 Jetta,Teaneck, NC 13.80 13.89 NWI 3
18 337 Mc Duffy, Devin 91 Supersonics 14.03 13.95 NWI 4
19 224 Parrish, Justin 90 Long Branch,Long Br 14.00 14.05 NWI 3
20 377 Abanda, Abanda 91 Supersonics 14.24 15.01 NWI 2
21 336 Ross, Nigee 91 Supersonics 17.25 16.57 NWI 2
-- 381 Calixte, Pierre 90 Comets 12.10 DNS NWI 1
-- 180 Francis, Omar 90 South Brunswick,Pri 11.30 DNS NWI 4
-- 99 King, John 90 Comets,South Orange DNS NWI 5
-- 179 Sam, Jonathan 90 Jetta,Paramus, NJ 11.50 DNS NWI 5
-- 223 Clark, Devon 91 Long Branch,Long Br 13.20 DNS NWI 2
-- 243 Barkley, Demetrius 90 Jersey Shore,Asbury 14.00 DNS NWI 5
-- 219 Moody, Rahaman 90 Long Branch,Long Br 13.40 DNS NWI 4
Event 12 Boys 100 Meter Dash Youth
==============================================================================
NATIONAL: N 10.81 1995 Jason Hodge, Giddings, TX
Name Year Team Prelims Finals Wind
==============================================================================
Finals
1 189 Stewart, Mannie 90 Unattached,Iannersv 11.84 12.22 NWI
2 241 Jackson, Isaiah 90 Long Branch,Long Br 12.51 12.71 NWI
3 307 Castillo, Gregory 90 Unattached,Mt. Laur 12.34 12.94 NWI
4 240 Johnson, Damier 90 Long Branch,Long Br 12.48 13.03 NWI
5 230 Rogers, Craig 90 Long Branch,Long Br 12.53 13.20 NWI
6 222 Rosado, Jordan 91 Long Branch,Long Br 13.00 13.45 NWI
Event 17 Girls 200 Meter Dash Primary
=================================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Seed Finals Wind H#
=================================================================================
1 Morton, Breashia 96 Paterson Gazells,Pa 32.10 33.68 NWI 4
2 60 Coleman, Imani 96 Comets,South Orange 35.10 37.03 NWI 4
3 170 Sanders, Tatiyanna 96 Jetta,Englewood, NJ 34.50 38.43 NWI 4
4 61 Gibbs, Janelle 97 Comets,Newark, NJ 38.70 39.34 NWI 3
5 63 Sherman, Jordane 96 Comets,South Orange 38.10 40.15 NWI 3
6 171 Ortiz, Rayna 97 Jetta,Teaneck, NC 38.00 40.19 NWI 3
7 296 Hassan, Nikya 96 Tsunami,Plainfield, 37.22 41.16 NWI 4
8 376 Carpenter, Kiara 96 Supersonics 36.90 42.54 NWI 4
9 265 Norwood, Jasmine 96 Jersey Shore,Neptun 46.90 42.79 NWI 1
10 382 Kiwanuka, Jasmine 97 Comets 43.25 NWI 1
11 59 Chander, Traci Mar 97 Comets,Maplewood, N 42.90 43.35 NWI 2
12 213 Burgess, Naloni 97 Transy,Paterson, NJ 37.00 44.08 NWI 4
13 118 Jinwright, Isha'Ni 97 Transy,Paterson, NJ 40.00 47.13 NWI 2
14 298 Johnson, Desiree 98 Tsunami,N. Plainfie 43.53 49.33 NWI 2
